<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology and Communication &#187; Camera</title>
	<atom:link href="http://www.pmicommunications.com/category/camera-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmicommunications.com</link>
	<description>News and Info about Current Technology and Communication</description>
	<lastBuildDate>Fri, 27 May 2011 07:41:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Digital Cameras Cheap and good quality</title>
		<link>http://www.pmicommunications.com/camera-3/digital-cameras-cheap-and-good-quality/</link>
		<comments>http://www.pmicommunications.com/camera-3/digital-cameras-cheap-and-good-quality/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 00:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>

		<guid isPermaLink="false">http://www.pmicommunications.com/?p=299</guid>
		<description><![CDATA[If you want to have a quality camera, but have limited funds. Do not worry, we have a reference to a digital camera with good quality but cheap Here goes: Canon EOS 5D Mark II (body only) A continuation of full-frame 5D camera and a top-flight full-frame, Canon EOS 5D Mark II provides the experience [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to have a quality camera, but have limited funds.<br />
Do not worry, we have a reference to a digital camera with good quality but cheap<br />
Here goes:<span id="more-299"></span></p>
<p><strong>Canon EOS 5D Mark II (body only) </strong></p>
<p>A  continuation of full-frame 5D camera and a top-flight full-frame, Canon  EOS 5D Mark II provides the experience to shooting capricious (fluid)  for best picture quality you can expect from a professional camera  models. Canon provides: EOS 5D Mark II are many ways to upgrade, especially for those who strive wedding photography for quality 5D. And  with a lot of imaging components of the 1Ds Mark III (including the  newer version of the image processing engine, DIGIC 4) for a price less  than $ 5,000 (USD 46.5 Mn), is certainly an attractive alternative.</p>
<p>Price: $ 2,449.99 &#8211; $ 2,899.00</p>
<p><strong>Panasonic Lumix DMC-GF1 (with 20mm lens)</strong></p>
<p>Panasonic  Lumix DMC-GF1 have compact interchangeable lens (interchangeable), the  best so far, providing performance and excellent image quality and  provide an enthusiasm to experience the menshooting. Lack of Panasonic Lumix than its main competitor, the Olympus E-P1, is his design that is less smooth. But  with the Lumix DMC-GF1, Panasonic can be said to have almost perfect  pitch, the model is easily exchangeable lens and small size with  attractive features such as the one on the Canon Powershot G11. Although  still not quite suitable for shooting or low light photography air, but  for the price of $ 900 these weaknesses could be underestimated.<br />
Price: $ 849.00 &#8211; $ 899.95</p>
<p><strong>Nikon D5000 (with 18-55mm lens) </strong></p>
<p>Nikon  D5000 in poduksi with many features, great performance, and good photo  quality, to be spelled out very economical price dikelasnya.Nikon D5000  is a segment of the camera under $ 1000 Nikon D80 replacement is  awaited. There are many significant changes in this model. Nikon  D5000 switching to CMOS sensors from the original CCD, which in this  case, the use of versions of the same 12.3-megapixel camera like the one  on the D90. coupled  with the LCD flip-down-and-swivel (for Nikon DSLRs), and a new improved  AF system &#8211; 11-point AF system is the same as D90.</p>
<p>Price: $ 696.95 &#8211; $ 749.95</p>
<p><strong><a href="http://www.pmicommunications.com/wp-content/uploads/2011/04/kaeran.jpg"><img class="alignleft size-medium wp-image-301" title="kaeran" src="http://www.pmicommunications.com/wp-content/uploads/2011/04/kaeran-300x246.jpg" alt="" width="300" height="246" /></a>Canon PowerShot S90 </strong></p>
<p>Canon PowerShot S90 is designed for photography enthusiasts with a hefty price tag. Having some control of the best in compact camera to manual shooting mode and semimanual. This  S90 is impressive with its performance, and the lens and its image  quality gets high ratings as well .. But for those looking for speed SLR  in a pocket digital camera probably will not like. But  long as you do not expect dSLR speed inside her small body, Canon  Powershot S90 is a very good compact camera for advanced amateur level.</p>
<p>Price: $ 366.00 &#8211; $ 426.00 <strong></strong></p>
<p><strong>Kodak EasyShare Z915 (blue)</strong></p>
<p>If the budget is a constraint for you, so you do not have much choice. So  among a handful of decent digital camera that its price is less than $  200 (rp 2jt), Kodak EasyShare Z915 is the best option for you. There are  many compact cameras costing around $ 200, but few that offer as many  features of the Kodak EasyShare Z915. Megazoom pocket camera has a powerful feature that includes a choice of manual and automatic shooting. The use of an uncomplicated and has a faster performance than others. There  are several issues about its image quality issues, but its actual size  is how we use and how natural photo color photo in want.</p>
<p>Price: $ 129.00 &#8211; $ 199.90<!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmicommunications.com/camera-3/digital-cameras-cheap-and-good-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony EVIL NEX 3 and NEX 5</title>
		<link>http://www.pmicommunications.com/camera-3/sony-evil-nex-3-and-nex-5-rival-for-micro-four-third-from-sony/</link>
		<comments>http://www.pmicommunications.com/camera-3/sony-evil-nex-3-and-nex-5-rival-for-micro-four-third-from-sony/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.pmicommunications.com/?p=140</guid>
		<description><![CDATA[Series similar to its Micro Four Third (called Interchangeable Lens Digital Cameras), Sony took out two pieces of the model : Sony EVIL NEX 3 and EVIL NEX 5. Both almost entirely the same except at the NEX EVIL 5 can record video or Full HD 1080 p being NEX third video in only 720 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmicommunications.com/wp-content/uploads/2010/05/Technology_Camera_Sony.jpg"><img class="alignleft size-medium wp-image-141" title="nex evil 5" src="http://www.pmicommunications.com/wp-content/uploads/2010/05/Technology_Camera_Sony-300x300.jpg" alt="nex evil 5" width="0" height="0" /></a>Series similar to its Micro Four Third (called Interchangeable Lens Digital Cameras), Sony took out two pieces of the model : Sony EVIL NEX 3 and EVIL NEX 5. Both almost entirely the same except at the NEX EVIL 5 can record video or Full HD 1080 p being NEX third video in only 720 p.<span id="more-140"></span></p>
<p>Just as a Micro Four Thirds, EVIL digonta NX can also replace the lenses but seeing the price, not to mention the terrible like a 18-200 mm f3.5 lens-6.3nya sold at 800 Euros (about almost 10 million). Wow!!</p>
<p>The screen is fairly large 3-inch and can tilt so it will be easier when taking pictures for low angle, but unfortunately can not be played</p>
<p>Specifications :<br />
1.	Image Sensor: 14.2 million effective pixels.<br />
2.	Metering: Multi pattern, centre-weighted and spot.<br />
3.	Sensor Size: APS-C-sized CMOS (23.4×15.6mm).<br />
4.	Lens: Sony E Series mount.<br />
5.	Shutter Speed: 30 to 1/4000 second. Flash sync: 1/160 sec.<br />
6.	Continuous Shooting: seven fps.<br />
7.	Memory: Memory Stick PRO Duo, PRO-HG Duo, SD, SDHC, SDXC<br />
8.	LCD Screen: 3 inch (921,600 pixels).<br />
9.	File Formats: JPEG, RAW, JPEG+RAW, MPEG4.<br />
10.	 ISO Sensitivity: Auto, 200 to 12,800.<br />
11.	 Interface: USB 2.0, HDMNI, AV.<br />
12.	 Power: Rechargeable lithium ion battery, DC input.<br />
13.	 Dimensions: 117.2×62.6×33.4mm<br />
14.	 Weight: 297 g (inc battery and card).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmicommunications.com/camera-3/sony-evil-nex-3-and-nex-5-rival-for-micro-four-third-from-sony/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sony Alpha DSLR-A350, With Infra Red Censor</title>
		<link>http://www.pmicommunications.com/camera-3/camera-sony-alpha-dslr-a350-with-infra-red-censor/</link>
		<comments>http://www.pmicommunications.com/camera-3/camera-sony-alpha-dslr-a350-with-infra-red-censor/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[infra red]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.pmicommunications.com/?p=50</guid>
		<description><![CDATA[Camera Sony Alpha DSLR-A350 has a 14.2 megapixel sensor, with the ability to autofocus in Live View mode is fast just like an optical viewfinder mode, which usually becomes the mainstay of digital SLR cameras. Sony Alpha A350 has a dimension of 5:25 x 4 x 3 inches (130.8 x 98.5 x 74.7mm), and weighs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmicommunications.com/wp-content/uploads/2010/01/camera_sony.jpg"><img src="http://www.pmicommunications.com/wp-content/uploads/2010/01/camera_sony-300x205.jpg" alt="" title="camera_sony" width="0" height="0" class="alignleft size-medium wp-image-57" /></a>Camera Sony Alpha DSLR-A350 has a 14.2 megapixel sensor, with the ability to autofocus in Live View mode is fast just like an optical viewfinder mode, which usually becomes the mainstay of digital SLR cameras. <span id="more-50"></span>Sony Alpha A350 has a dimension of 5:25 x 4 x 3 inches (130.8 x 98.5 x 74.7mm), and weighs 20 oz (582g) with additional memory cards and batteries. The weight of this camera series 2 oz heavier than the Sony A200.</p>
<p>The main feature of a digital camera Sony Alpha DSLR-A350 likes the Smart Teleconverter 2x zoom button is active only in Live View mode. Cropping the image in pixels camera can be lowered from 2.14 to 1.7 and then 8.3 megapixels, but do not make a normal image blur, when viewed with a digital zoom.</p>
<p>The advantage of digital cameras Sony Alpha DSLR-A350:<br />
·	Articulation convenient LCD screen for taking pictures<br />
·	Looks solid and good body size<br />
·	Easy to use<br />
·	14.2-megapixel sensor<br />
·	Infrared sensor capable of detecting eye and start autofocus<br />
·	Super SteadyShot to create a stable image when the image was captured lens<br />
·	ISO is a very good performance<br />
·	Performance is good when the lighting is less<br />
·	Rapid Autofocus<br />
·	The good JPEG image<br />
·	Very fast USB transfer<br />
·	Battery life is excellent</p>
<p>Disadvantages:<br />
·	Optical viewfinder is smaller than type A200<br />
·	Startup and shutdown time slow</p>
<p>Specifications digital camera Sony Alpha DSLR-A350:<br />
·       Model Name: Sony Alpha DSLR-A350<br />
·	Price estimate: $ 900.00<br />
·	Weight: 20.5 oz (582 g)<br />
·	Dimensions: 5.1 x 3.9 x 02.09 ins. (131 x 99 x 75 mm)<br />
·	Image Sensor: CCD<br />
·	Total Megapixels: 14:20<br />
·	Sensor Size: 1:12 &#8221;<br />
·	Self-Cleaning: Yes<br />
·	Resolution image:<br />
        o	4592 x 3056 (14.0 MP, 3:2),<br />
        o	4592 x 2576 (11.8 MP, Other)<br />
        o	3408 x 2272 (7.7 MP, 3:2),<br />
        o	3408 x 1920 (6.5 MP, 16:9),<br />
        o	2288 x 1520 (3.5 MP, 3:2),<br />
        o	2288 x 1280 (2.9 MP, Other)<br />
·	Format Image: JPEG (EXIF 2.21), RAW, RAW JPEG; (. ARW)<br />
·	Kit Lens: Sony 18-70mm f/3.5-5.6 DT sal-1870<br />
·	Focal Length (35mm setara): 27 &#8211; 105 mm<br />
·	Zoom Ratio: 3.88x<br />
·	Aperture Range: f/3.5 &#8211; 22 (W), f/5.6 &#8211; 36 (T)<br />
·	Auto Focus: 9-point, center cross TTL phase detection with eye-start dan &#8220;Quick AF&#8221; for Live View<br />
·	Display: 2.7 inch, 230,000 pixels, playback zoom 14x<br />
·	LCD Viewfinder: Yes<br />
·	ISO Settings: 100, 200, 400, 800, 1600, 3200<br />
·	White Balance Settings: Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Color Temperature / Color Filter, Custom<br />
·	Shutter Speed Range: 30 &#8211; 1 / 4000<br />
·	Bulb Mode: Yes<br />
·	Creative exposure modes: Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, No flash<br />
·	Self Timer: 2 atau 10 seconds<br />
·	Memory: CF1 / CF2 / Microdrive<br />
·	File System: FAT32<br />
·	DCF compliant: Yes<br />
·	Connectivity: Video Out, USB 2.0 High Speed, DC Input, Wired Remote<br />
·	Power: 1 x Proprietary NP-FM500H Lithium Ion rechargeable<br />
·	Software: Software / USB Driver CD-ROM<br />
·	OS Compatibility: Windows 2000/XP/Vista, Mac OS X 10.4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmicommunications.com/camera-3/camera-sony-alpha-dslr-a350-with-infra-red-censor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Canon EOS-1Ds Mark III</title>
		<link>http://www.pmicommunications.com/camera-3/canon-eos-1ds-mark-iii-21-1-megapixel/</link>
		<comments>http://www.pmicommunications.com/camera-3/canon-eos-1ds-mark-iii-21-1-megapixel/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon eos-1ds]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pmicommunications.com/?p=41</guid>
		<description><![CDATA[Camera Canon EOS-1Ds Mark III is a camera that can provide stunning picture quality with 21.1 megapixel camera sensor full-frame. Facilities Dual &#8220;DIGIC III&#8221; Image Processors from this camera can speed up data handling and camera operation, as well as to improve imaging. Looks tough, high form, and unique design combined with the EOS Integrated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmicommunications.com/wp-content/uploads/2009/12/camera_canon_eos-1ds.jpg"><img src="http://www.pmicommunications.com/wp-content/uploads/2009/12/camera_canon_eos-1ds-300x248.jpg" alt="" title="camera_canon_eos-1ds" width="0" height="0" class="alignleft size-medium wp-image-44" /></a>Camera Canon EOS-1Ds Mark III is a camera that can provide stunning picture quality with 21.1 megapixel camera sensor full-frame. Facilities Dual &#8220;DIGIC III&#8221; Image Processors from this camera can speed up data handling and camera operation, as well as to improve imaging<span id="more-41"></span>. Looks tough, high form, and unique design combined with the EOS Integrated Cleaning System, capable of providing a new standard for professionals. Features 3-inch LCD monitor with Live View function, and the 45 AF system makes camera Canon EOS-1Ds Mark III is going to look powerful and strong. In addition, camera Canon EOS-1Ds Mark III is part of the EOS system is unparalleled, with more than 50 the EF lenses, 15 interchangeable screens, and reliable remote control, making it a powerful digital photography system in the world.</p>
<p>Area sensor recording-1Ds Canon EOS Mark III, is 36 x 24mm, equivalent to a 35mm film frame size. despite having a high pixel resolution, but CMOS sensor technology can reduce noise and expand the range of 50 to 3200 ISO. When most digital cameras use a converter 12-bit A / D (analog-to-digital), the Canon EOS-1Ds Mark III is using the superior 14-bit converter for each channel to process the output from imaging sensors. In each color channel, this means there are 16 384 distinct brightness steps from the darkest to light tone (more than 4096 previously). This ensures smooth transition of tones and more natural gradations.</p>
<p>Other features in the hardware camera Canon EOS-1Ds Mark III Picture Style, users can create their favorite film characteristics, ranging from color adjustment, saturation, sharpness, and contrast settings variations. Picture Style can be applied in the JPEG files, or RAW image which Picture Style settings can be modified or changed from the computer, without affecting the original file. While Live View function is used for tripod shooting, macro work, shooting with Canon&#8217;s Tilt-Shift lens, and other situations that can be displayed on TV monitors. Interesting features, including system also remarkable endurance is tested at 300.000 cycles, anti-dust and waterproof by using the EOS Integrated Cleaning System.</p>
<p>Other facilities in camera Canon EOS-1Ds Mark III includes a PC socket on the flash unit, an external sensor to measure the non-TTL auto fash. With the camera EOS 1Ds Mark III, this user is able to set the flash directly from camera menu. Canon EOS-1Ds Mark III also has the Wireless File Transmitter (WFT-E2A), which is more compact and provide many functions, because the tool is elegantly integrated in the camera body, strong, and resistant to bad weather. Camera Canon EOS-1Ds Mark III, this can even be switched away from the computer. For the connection between camera and computer can be done via USB cable or the WFT-E2A, via LAN or Ethernet connection.</p>
<p>The technical specifications of digital cameras Canon EOS-1Ds Mark III:<br />
·	Full-frame CMOS sensor 1.21 megapixels<br />
·	3-inch LCD display with Live View and seven brightness settings<br />
·	Shutter 5fps at a speed of 1 / 500 sec<br />
·	Features: sRAW mode; 35-zone metering system; 45-point AF; integrated Self-Cleaning Sensor<br />
·	Power: LP-E4 lithium-ion<br />
·	Storage: CF memory cards, SD, or SDHC cards·	Auto and manual focus Dimensions (W x H x D) &#8211; 6.1 x 6.3 x 3.1 x 159.6 x 79.9mm in./156</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmicommunications.com/camera-3/canon-eos-1ds-mark-iii-21-1-megapixel/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

